Under Operation
| Job Card No | Date Entrance | Status | StartJob | Car Type | Car Color | Car No | OwnerName | Owner Phone | CarKM | Car Model | Ins. Company | Claim No | LPO NO | LPO Date | LPO Amount | Excess Amount | LPO TAX | Notes | Car Receive Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1457 | 25/09/2022 09:20 AM | Started | 14/02/2024 | CHEVROLET | white | 1234Iraq | Hashem | 0505255910 | 0 | 2020 | CASH | شفرليه ايكونس ابيض | |||||||
| 1519 | 23/11/2022 07:31 PM | Started | 28/11/2022 | Mercedes C 200 | gray | 00000 | Abu alla | 0554618881 | 0 | 2019 | CASH | ||||||||
| 1794 | 23/10/2023 04:52 PM | Started | 25/10/2023 | Toyota Corolla | gray | 23094 shj | mohamed rabie | 0565267228 | 129,507 | 2016 | Al Buhira | 350 | 26-10-2023 كورلا | ||||||
| 2456 | 26/07/2025 10:41 AM | Started | 26/07/2025 | BMW 750 | Balck | 53310 shj | AHMAD AL SABEE | 0506337795 | 47,799 | 2021 | Al Buhira | BMW 730I 28-07-2025 | |||||||
| 2564 | 14/12/2025 11:17 AM | Started | 22/12/2025 | Nissan Xterra | white | 88603 AD | NATIONAL TRANSPORTING | 0563266656 | 12,903 | 2022 | Emirates | اكستيرا 30-12-205 | |||||||
| 2573 | 28/12/2025 06:08 PM | Started | 08/01/2026 | Toyota | Red | 14558 DXB | HODA ABDUL SATTAR | 0506337795 | 3,829 | 2025 | Al Buhira | امام | |||||||
| 2574 | 28/12/2025 06:08 PM | Started | 08/01/2026 | Toyota | Red | 14558 DXB | HODA ABDUL SATTAR | 0506337795 | 3,829 | 2025 | Al Buhira | خلف | |||||||
| 2576 | 28/12/2025 09:58 AM | Started | 31/12/2025 | Mercedes | white | 96465 SHJ | MUHAMMAD OSAMA | 0508958506 | 0 | 2018 | Al Sagr DXB | 19,000 | 700 | GLC 10-01-2026 | |||||
| 2595 | 25/01/2026 12:52 PM | Started | 02/02/2026 | Toyota Corolla | white | 87845 AD | NATIONAL TRANSPORTING | 0563266656 | 68,901 | 2024 | Emirates | من الخلف الايمن | |||||||
| 2600 | 03/02/2026 05:05 PM | Started | 07/02/2026 | Nissan Xterra | white | 82774 AD | NATIONAL TRANSPORTING | 0563266656 | 101,116 | 2022 | Emirates | 09-02-2026اكستيرا جانب الايسر | |||||||
| 2601 | 04/02/2026 11:42 AM | Started | 07/02/2026 | Toyota Fortuner | white | 27231 AD | NATIONAL TRANSPORTING | 0563266656 | 143,577 | 2023 | Emirates | فور تشونر 12-02-2026 | |||||||
| 2602 | 05/02/2026 09:27 AM | Started | 07/02/2026 | Toyota Corolla | white | 16034 AD | NATIONAL TRANSPORTING | 0563266656 | 85,591 | 2024 | Emirates | كورلا 11-02-2026 | |||||||
| 2612 | 18/02/2026 11:23 AM | Started | 02/05/2026 | Toyota Camry | white | 31174AD | NATIONAL TRANSPORTING | 0563266656 | 64,897 | 2024 | Emirates | كامري | |||||||
| 2614 | 23/02/2026 09:04 PM | Started | 02/05/2026 | Toyota Corolla | white | 16098 AD | NATIONALTRANSPORTING | 0563266656 | 89,038 | 2024 | Emirates | 16098 CORLLA | |||||||
| 2615 | 02/03/2026 09:04 PM | Started | 02/05/2026 | Nissan Xterra | white | 67851 AD | AL JAMAL RENT CAR | 0563266656 | 21,125 | 2022 | Emirates | 67851 NISSAN | |||||||
| 2620 | 09/03/2026 11:43 PM | Started | 12/03/2026 | Toyota Corolla | white | 34150 AD | NATIONAL TRANSPORTING | 0563266656 | 68,901 | 2024 | Emirates | 34150 كورلا | |||||||
| 2624 | 23/03/2026 11:51 AM | Started | 25/03/2026 | AUDI | Silver | 78116 DXB | Directly SRNT CAR | 0522556308 | 0 | 2024 | Al Sagr DXB | flood | |||||||
| 2637 | 06/04/2026 01:21 PM | Started | 15/04/2026 | Hyundai | gray | 61989 DXB | Korean king Car Rental | 0524222817 | 0 | 2021 | Al Sagr DXB | C/DB/2030/2026/00739 | 19870 | 29/04/2026 | 11,000 | 3,200 | FLOOD | ||
| 2643 | 13/04/2026 09:18 AM | Started | 13/04/2026 | Hyundai Tucson | white | 27661 dxb | MOSTAFA ABDELMAGED | 971562026761 | 28,792 | 2024 | Al Sagr DXB | توسان 14-04-2026 | |||||||
| 2649 | 07/04/2026 08:03 PM | Started | 21/04/2026 | Lincoln | white | 35277 DXB | SOLY RENT ACR | 0565775361 | 0 | 2021 | Al Sagr DXB | C/HS/2030/2026/00934 | 18395 | 20/05/2026 | 18,000 | 4,600 | FLOOD | ||
| 2666 | 14/05/2026 06:28 PM | Started | 14/05/2026 | Mercedes S 500 | Silver | 35231 | 0527778060 | 0 | 2017 | Al Sagr DXB | FLOOD | ||||||||
| 2668 | 05/05/2026 07:05 PM | Started | 13/05/2026 | Toyota Corolla | gray | 14677 DXB | white horse CAR | 0585256617 | 0 | 2024 | Al Sagr DXB | FLOOD | |||||||
| 2669 | 02/05/2026 07:47 PM | Started | 04/05/2026 | Toyota Prado | white | 30502 RAK | ALLA ALKETEB | 0553705222 | 0 | 2019 | Al Sagr DXB | C/AJ/2030/2026/00140 | 03298 | 25/06/2026 | 14,800 | 700 | تبديل جير | ||
| 2670 | 19/05/2026 04:36 PM | Started | 19/05/2026 | Toyota Corolla | white | 33185 AD | NATIONAL TRANSPORTING | 0563266656 | 118,631 | 2024 | Emirates | الامام | |||||||
| 2671 | 18/05/2026 11:28 AM | Started | 18/05/2026 | PEUGEOT | white | 80498 SHJ | ALBASAL COSMELICS | 0526924020 | 118,631 | 2024 | Al Sagr DXB | FLOOD EMAD 23-05-2026 | |||||||
| Job Card No | Date Entrance | Status | StartJob | Car Type | Car Color | Car No | OwnerName | Owner Phone | CarKM | Car Model | Ins. Company | Claim No | LPO NO | LPO Date | LPO Amount | Excess Amount | LPO TAX | Notes | Car Receive Date |
| Total= 62,800 | Total= 9,550 |
Please choose input type for columns that you want to edit