Under Operation
| Job Card No | Date Entrance | Status | StartJob | Car Type | Car Color | Car No | OwnerName | Owner Phone | CarKM | Car Model | Ins. Company | Claim No | LPO NO | LPO Date | LPO Amount | Excess Amount | LPO TAX | Notes | Car Receive Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1457 | 25/09/2022 09:20 AM | Started | 14/02/2024 | CHEVROLET | white | 1234Iraq | Hashem | 0505255910 | 0 | 2020 | CASH | شفرليه ايكونس ابيض | |||||||
| 1519 | 23/11/2022 07:31 PM | Started | 28/11/2022 | Mercedes C 200 | gray | 00000 | Abu alla | 0554618881 | 0 | 2019 | CASH | ||||||||
| 1794 | 23/10/2023 04:52 PM | Started | 25/10/2023 | Toyota Corolla | gray | 23094 shj | mohamed rabie | 0565267228 | 129,507 | 2016 | Al Buhira | 350 | 26-10-2023 كورلا | ||||||
| 2106 | 21/10/2024 10:28 AM | Started | 22/10/2024 | Nissan Sentra | Red | 94575dxb | mohammed hussin | 0508744847 | 190,151 | 2014 | Al Sagr DXB | سينترا 24-10-2024 | |||||||
| 2116 | 27/10/2024 11:18 AM | Started | 27/10/2024 | Nissan Sentra | Silver | 24875 ajman | Khader Abdel Hassan | 0506850852 | 154,411 | 2017 | Al Sagr DXB | 3,000 | سينترا 29-10-2024 | ||||||
| 2123 | 29/10/2024 12:48 PM | Started | 29/10/2024 | Toyota Prado | white | 35120 dxb | Tamer Mohammed | 0556223505 | 98,185 | 2021 | Al Sagr DXB | 4,500 | برادو 31-10-2024 | ||||||
| 2228 | 25/12/2024 06:39 PM | Started | 01/01/2025 | GMC | Gold | 31692 dxb | YOUSSEF MOSTAFA | 0553457313 | 149,708 | 2017 | Al Sagr DXB | 4,000 | اكديا 02-01-2024 | ||||||
| 2326 | 01/03/2025 09:04 AM | Started | 04/03/2025 | Toyota Corolla | white | 33742 AD | NATIONAL TRANSPORTING | 0563266656 | 41,175 | 2024 | Emirates | كورلا 06-03-2025 | |||||||
| 2336 | 08/03/2025 11:57 AM | Started | 09/03/2025 | Kia Cerato | white | 50966 SHJ | Areej rent a car | 0552832929 | 13,403 | 2024 | Al Sagr DXB | C/DB/2030/2025/01823 | 17859 | 25/05/2025 | 9,500 | 1,000 | كيا سيراترو 21-03-205 | ||
| 2413 | 31/05/2025 10:15 AM | Started | 02/06/2025 | Toyota Corolla | white | 33185 AD | NATIONAL TRANSPORTING | 0563266656 | 40,617 | 2024 | Emirates | كورلا 05-06-2025 | |||||||
| 2422 | 09/06/2025 10:18 AM | Started | 09/06/2025 | Honda CRV | white | 34005 dxb | usama | 0505775305 | 96,526 | 2007 | Al Sagr DXB | CRV 11-06-2025 | |||||||
| 2435 | 23/06/2025 09:07 AM | Started | 26/06/2025 | Toyota Corolla | white | 33916 AD | NATIONAL TRANSPORTING | 0563266656 | 68,901 | 2024 | Emirates | كورلا 26-06-2025 | |||||||
| 2447 | 17/07/2025 11:21 AM | Started | 19/07/2025 | T. Land Cruiser | white | 87154 AD | NATIONAL TRANSPORTING | 0563266656 | 68,901 | 2022 | Emirates | كروزر 24-07-205 | |||||||
| 2455 | 24/07/2025 10:29 AM | Started | 26/07/2025 | Nissan Xterra | gray | 77826 AD | NATIONAL TRANSPORTING | 0563266656 | 68,901 | 2022 | Emirates | اكستيرا 27-07-2025 | |||||||
| 2456 | 26/07/2025 10:41 AM | Started | 26/07/2025 | BMW 750 | Balck | 53310 shj | AHMAD AL SABEE | 0506337795 | 47,799 | 2021 | Al Buhira | BMW 730I 28-07-2025 | |||||||
| 2538 | 09/11/2025 07:14 PM | Started | 10/11/2025 | KIA | Silver | 57862 SHJ | ZEINA KADOURA | 0509589480 | 48,139 | 2024 | Al Sagr DXB | كيا سونيت 13-11-2025 | |||||||
| 2552 | 03/12/2025 09:30 AM | Started | 06/12/2025 | Nissan Xterra | white | 88607 AD | NATIONAL TRANSPORTING | 0563266656 | 55,256 | 2022 | Emirates | اكستيرا 15-12-2025 | |||||||
| 2553 | 06/12/2025 10:08 AM | Started | 06/12/2025 | Nissan Pathfinder | Green | 81519 DXB | AHMAD ABDULRAHMAN | 0562900848 | 95,720 | 2020 | Al Sagr DXB | 6,000 | 14-12-2025 | ||||||
| 2556 | 06/12/2025 06:41 PM | Started | 06/12/2025 | Nissan Sunny | Silver | 91344 AJMAN | Abdul Rahman Murshid | 0528746431 | 0 | 2001 | Al Sagr DXB | صني | |||||||
| 2557 | 07/12/2025 12:02 PM | Started | 07/12/2025 | Toyota | white | 44827 AJMAN | TASLEEM GOODS LAND SHIPMENT SERVICES LLC | 0559995833 | 308,354 | 2024 | Al Sagr DXB | 4,900 | تويوتا راش 18-12-2025 | ||||||
| 2564 | 14/12/2025 11:17 AM | Started | 22/12/2025 | Nissan Xterra | white | 88603 AD | NATIONAL TRANSPORTING | 0563266656 | 12,903 | 2022 | Emirates | اكستيرا 30-12-205 | |||||||
| 2565 | 14/12/2025 04:48 PM | Started | 16/12/2025 | Toyota Yaris | white | 28017 AD | NATIONAL TRANSPORTING | 0563266656 | 55,337 | 2024 | Emirates | يارس 17-12-2025 | |||||||
| 2570 | 23/12/2025 05:25 PM | Started | 30/11/-0001 | Kia Rio | white | 60416AJMAN | AL RAHALCARRENT | 0508971762 | 93,626 | 2020 | Al Sagr DXB | 8,000 | كيا ريو | ||||||
| 2573 | 28/12/2025 06:08 PM | Started | 08/01/2026 | Toyota | Red | 14558 DXB | HODA ABDUL SATTAR | 0506337795 | 3,829 | 2025 | Al Buhira | امام | |||||||
| 2574 | 28/12/2025 06:08 PM | Started | 08/01/2026 | Toyota | Red | 14558 DXB | HODA ABDUL SATTAR | 0506337795 | 3,829 | 2025 | Al Buhira | خلف | |||||||
| Job Card No | Date Entrance | Status | StartJob | Car Type | Car Color | Car No | OwnerName | Owner Phone | CarKM | Car Model | Ins. Company | Claim No | LPO NO | LPO Date | LPO Amount | Excess Amount | LPO TAX | Notes | Car Receive Date |
| Total= 39,900 | Total= 1,350 |
Please choose input type for columns that you want to edit