Under Operation
| Job Card No | Date Entrance | Status | StartJob | Car Type | Car Color | Car No | OwnerName | Owner Phone | CarKM | Car Model | Ins. Company | Claim No | LPO NO | LPO Date | LPO Amount | Excess Amount | LPO TAX | Notes | Car Receive Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1457 | 25/09/2022 09:20 AM | Started | 14/02/2024 | CHEVROLET | white | 1234Iraq | Hashem | 0505255910 | 0 | 2020 | CASH | شفرليه ايكونس ابيض | |||||||
| 1519 | 23/11/2022 07:31 PM | Started | 28/11/2022 | Mercedes C 200 | gray | 00000 | Abu alla | 0554618881 | 0 | 2019 | CASH | ||||||||
| 1794 | 23/10/2023 04:52 PM | Started | 25/10/2023 | Toyota Corolla | gray | 23094 shj | mohamed rabie | 0565267228 | 129,507 | 2016 | Al Buhira | 350 | 26-10-2023 كورلا | ||||||
| 2106 | 21/10/2024 10:28 AM | Started | 22/10/2024 | Nissan Sentra | Red | 94575dxb | mohammed hussin | 0508744847 | 190,151 | 2014 | Al Sagr DXB | سينترا 24-10-2024 | |||||||
| 2116 | 27/10/2024 11:18 AM | Started | 27/10/2024 | Nissan Sentra | Silver | 24875 ajman | Khader Abdel Hassan | 0506850852 | 154,411 | 2017 | Al Sagr DXB | 3,000 | سينترا 29-10-2024 | ||||||
| 2123 | 29/10/2024 12:48 PM | Started | 29/10/2024 | Toyota Prado | white | 35120 dxb | Tamer Mohammed | 0556223505 | 98,185 | 2021 | Al Sagr DXB | 4,500 | برادو 31-10-2024 | ||||||
| 2228 | 25/12/2024 06:39 PM | Started | 01/01/2025 | GMC | Gold | 31692 dxb | YOUSSEF MOSTAFA | 0553457313 | 149,708 | 2017 | Al Sagr DXB | 4,000 | اكديا 02-01-2024 | ||||||
| 2422 | 09/06/2025 10:18 AM | Started | 09/06/2025 | Honda CRV | white | 34005 dxb | usama | 0505775305 | 96,526 | 2007 | Al Sagr DXB | CRV 11-06-2025 | |||||||
| 2435 | 23/06/2025 09:07 AM | Started | 26/06/2025 | Toyota Corolla | white | 33916 AD | NATIONAL TRANSPORTING | 0563266656 | 68,901 | 2024 | Emirates | كورلا 26-06-2025 | |||||||
| 2456 | 26/07/2025 10:41 AM | Started | 26/07/2025 | BMW 750 | Balck | 53310 shj | AHMAD AL SABEE | 0506337795 | 47,799 | 2021 | Al Buhira | BMW 730I 28-07-2025 | |||||||
| 2538 | 09/11/2025 07:14 PM | Started | 10/11/2025 | KIA | Silver | 57862 SHJ | ZEINA KADOURA | 0509589480 | 48,139 | 2024 | Al Sagr DXB | كيا سونيت 13-11-2025 | |||||||
| 2553 | 06/12/2025 10:08 AM | Started | 06/12/2025 | Nissan Pathfinder | Green | 81519 DXB | AHMAD ABDULRAHMAN | 0562900848 | 95,720 | 2020 | Al Sagr DXB | 6,000 | 14-12-2025 | ||||||
| 2556 | 06/12/2025 06:41 PM | Started | 06/12/2025 | Nissan Sunny | Silver | 91344 AJMAN | Abdul Rahman Murshid | 0528746431 | 0 | 2001 | Al Sagr DXB | صني | |||||||
| 2557 | 07/12/2025 12:02 PM | Started | 07/12/2025 | Toyota | white | 44827 AJMAN | TASLEEM GOODS LAND SHIPMENT SERVICES LLC | 0559995833 | 308,354 | 2024 | Al Sagr DXB | 4,900 | تويوتا راش 18-12-2025 | ||||||
| 2564 | 14/12/2025 11:17 AM | Started | 22/12/2025 | Nissan Xterra | white | 88603 AD | NATIONAL TRANSPORTING | 0563266656 | 12,903 | 2022 | Emirates | اكستيرا 30-12-205 | |||||||
| 2573 | 28/12/2025 06:08 PM | Started | 08/01/2026 | Toyota | Red | 14558 DXB | HODA ABDUL SATTAR | 0506337795 | 3,829 | 2025 | Al Buhira | امام | |||||||
| 2574 | 28/12/2025 06:08 PM | Started | 08/01/2026 | Toyota | Red | 14558 DXB | HODA ABDUL SATTAR | 0506337795 | 3,829 | 2025 | Al Buhira | خلف | |||||||
| 2576 | 28/12/2025 09:58 AM | Started | 31/12/2025 | Mercedes | white | 96465 SHJ | MUHAMMAD OSAMA | 0508958506 | 0 | 2018 | Al Sagr DXB | 19,000 | 700 | GLC 10-01-2026 | |||||
| 2577 | 25/12/2025 10:01 AM | Started | 31/12/2025 | HONDA | Blue | 17501 DXB | IBRAHIM ABDULRAHMAN | 0563359573 | 0 | 2023 | Al Sagr DXB | 14,000 | 700 | 10-01-2026 ZRV HONDA | |||||
| 2595 | 25/01/2026 12:52 PM | Started | 02/02/2026 | Toyota Corolla | white | 87845 AD | NATIONAL TRANSPORTING | 0563266656 | 68,901 | 2024 | Emirates | من الخلف الايمن | |||||||
| 2600 | 03/02/2026 05:05 PM | Started | 07/02/2026 | Nissan Xterra | white | 82774 AD | NATIONAL TRANSPORTING | 0563266656 | 101,116 | 2022 | Emirates | 09-02-2026اكستيرا جانب الايسر | |||||||
| 2601 | 04/02/2026 11:42 AM | Started | 07/02/2026 | Toyota Fortuner | white | 27231 AD | NATIONAL TRANSPORTING | 0563266656 | 143,577 | 2023 | Emirates | فور تشونر 12-02-2026 | |||||||
| 2602 | 05/02/2026 09:27 AM | Started | 07/02/2026 | Toyota Corolla | white | 16034 AD | NATIONAL TRANSPORTING | 0563266656 | 85,591 | 2024 | Emirates | كورلا 11-02-2026 | |||||||
| 2603 | 07/02/2026 09:35 AM | Started | 07/02/2026 | Nissan Urvan | white | 58843 SHJ | Eastern Lighthouse | 0508166856 | 477,893 | 2016 | Al Sagr DXB | 4,500 | 08-02-2026اورفان | ||||||
| 2605 | 09/02/2026 06:17 PM | Started | 09/02/2026 | Range Rover | Gold | 34449 DXB | SHAYMAA SABEEH | 0503444499 | 227,384 | 2020 | Al Sagr DXB | 17-02-2026 فيلار | |||||||
| Job Card No | Date Entrance | Status | StartJob | Car Type | Car Color | Car No | OwnerName | Owner Phone | CarKM | Car Model | Ins. Company | Claim No | LPO NO | LPO Date | LPO Amount | Excess Amount | LPO TAX | Notes | Car Receive Date |
| Total= 59,900 | Total= 1,750 |
Please choose input type for columns that you want to edit