Basic Info
| Date Entrance | Job Cad No | Car Type | Car NO | Car Model | Car Color | Car KM | Owner Name | Owner Phone | Ins. Company | Status1 | Notes | StartJob | Image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2023 10:20 AM | 1796 | PEUGEOT | 56535 shj | 2022 | Balck | al Jamal rent a car | 0506462382 | Emirates | Pending | بيجو | 30/11/-0001 12:00 AM | ||
| 29/09/2024 05:13 PM | 2069 | Hyundai | 63429 AD | 2023 | white | 189625 | National Transport | 0563266656 | Emirates | Pending | هايونداي | 29/09/2024 12:00 AM | |
| 27/10/2024 11:18 AM | 2116 | Nissan Sentra | 24875 ajman | 2017 | Silver | 154411 | Khader Abdel Hassan | 506850852 | Al Sagr DXB | approve | سينترا 29-10-2024 | 27/10/2024 12:00 AM | |
| 25/12/2024 06:39 PM | 2228 | GMC | 31692 dxb | 2017 | Gold | 149708 | YOUSSEF MOSTAFA | 0553457313 | Al Sagr DXB | Pending | اكديا 02-01-2024 | 01/01/2025 12:00 AM | |
| 30/06/2026 04:40 PM | 2681 | Nissan Pathfinder | 52383 SHJ | 2015 | white | 0 | NABIL MAZOUZ | 0528872225 | Al Sagr DXB | Pending | بات فندر | 30/11/-0001 12:00 AM | |
| Date Entrance | Job Cad No | Car Type | Car NO | Car Model | Car Color | Car KM | Owner Name | Owner Phone | Ins. Company | Status1 | Notes | StartJob | Image |
Please choose input type for columns that you want to edit